
Top 10 Most Dangerous Locations for
Manhattan Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries | |
| 1 | E 33RD ST @ PARK AVE | 0 | 118 | |
| 2 | 7TH AVE @ W 34TH ST | 0 | 55 | |
| 3 | ESSEX ST @ DELANCEY ST | 1 | 51 | |
| 4 | W 14TH ST @ AVENUE OF THE AMERICAS | 1 | 51 | |
| 5 | 7TH AVE @ W 145TH ST | 1 | 49 | |
| 6 | 8TH AVE @ W 42ND ST | 2 | 46 | |
| 7 | 3RD AVE @ E 42ND ST | 0 | 47 | |
| 8 | 3RD AVE @ E 14TH ST | 1 | 45 | |
| 9 | 8TH AVE @ W 34TH ST | 1 | 45 | |
| 10 | 1ST AVE @ E 14TH ST | 1 | 43 |


© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001