
|
Table 1:
Bicycles Account for 8.6% of Midtown Avenue Traffic, 1988-1992 APPENDIX A. Immediate Steps to Increase Bicycling in New York City APPENDIX B. Bicycling Levels in New York City Table 2: Daily Bicycle Trips in New York City APPENDIX C. Auto-Free NY 4-Year Plan Table 3: Elements of the Auto-Free NY 4-Year Plan |
|||
|
|
||||
| Year | Date | Location | Weather | Start | Hours | Bikes | Other | Total | Bike % | Bikes/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 15-May | Lex Ave & 40th St. | PC 60 | 1:00 PM | 0.5 | 71 | 533 | 604 | 11.8% | 142 |
| 19-May | 6th Ave & 40th St. | Su 62 | 9:25 AM | 1 | 121 | 1,556 | 1677 | 7.2% | 121 | |
| 21-May | Lex Ave & 47th St. | Su 75 | 1:00 PM | 0.5 | 53 | 623 | 676 | 7.8% | 106 | |
| 02-Jun | Mad Ave & 29th St. | Cl 60 | 10:50 AM | 0.75 | 102 | 771 | 873 | 11.7% | 136 | |
| 02-Jun | 7th Ave & 33rd St. | Cl 60 | 11:45 AM | 0.5 | 61 | 595 | 656 | 9.3% | 122 | |
| 03-Jun | 42nd St. & 6th Ave | Su 80 | 5:30 PM | 0.5 | 29 | 474 | 503 | 5.8% | 58 | |
| 04-Jun | 5th Ave & 42nd St. | Su 85 | 2:25 PM | 0.5 | 126 | 937 | 1063 | 11.9% | 252 | |
| 04-Jun | 6th Ave & 42nd St. | Su 85 | 3:05 PM | 0.5 | 107 | 1,005 | 1112 | 9.6% | 214 | |
| 05-Jun | Park Ave & 34th St. | Ra 65 | 11:15 AM | 1 | 50 | 821 | 871 | 5.7% | 50 | |
| Total | 5.75 | 720 | 7,315 | 8,035 | 9.0% | 125 | ||||
| 1990 | 09-May | 5th Ave & 41st St. | Cl 80 | 11:00 AM | 1 | 188 | 1,729 | 1,917 | 9.8% | 188 |
| 14-May | 5th Ave & 41st St. | Su 75 | 4:45 PM | 0.75 | 148 | 1,129 | 1,277 | 11.6% | 197 | |
| 15-May | 6th Ave & 48th St. | Su 62 | 10:45 AM | 0.5 | 96 | 956 | 1,052 | 9.1% | 192 | |
| 15-May | 6th Ave & 41st St. | Su 65 | 3:20 PM | 0.5 | 116 | 946 | 1,062 | 10.9% | 232 | |
| 15-May | Lex Ave & 40th St. | Su 65 | 1:00 PM | 0.5 | 67 | 554 | 621 | 10.8% | 134 | |
| 16-May | 6th Ave & 40th St. | Ra 55 | 9:45 AM | 1 | 157 | 2,050 | 2,207 | 7.1% | 157 | |
| 24-May | 6th Ave & 34th St. | Su 65 | 12:20 PM | 1 | 180 | 1,325 | 1,505 | 12.0% | 180 | |
| 29-May | Mad Ave & 52nd St. | Ra 57 | 11:30 AM | 0.5 | 40 | 705 | 745 | 5.4% | 80 | |
| Total | 5.75 | 992 | 9,394 | 10,386 | 9.6% | 173 | ||||
| 1989 | 25-May | 6th Ave & 41st St. | Su 75 | 11:00 AM | 1 | 180 | 1,864 | 2,044 | 8.8% | 180 |
| 26-May | 5th Ave & 41st St. | PC 75 | 10:15 AM | 0.5 | 48 | 832 | 880 | 5.5% | 96 | |
| 30-May | 5th Ave & 41st St. | Cl 75 | 11:00 AM | 1 | 195 | 2,246 | 2,441 | 8.0% | 195 | |
| 07-Jun | Mad Ave & 56th St. | Ra 62 | 2:20 PM | 0.5 | 37 | 679 | 716 | 5.2% | 74 | |
| 08-Jun | 8th Ave & 42nd St. | Cl 80 | 3:30 PM | 1 | 110 | 1,754 | 1,864 | 5.9% | 110 | |
| Total | 4 | 570 | 7,375 | 7,945 | 7.2% | 143 | ||||
| 1988 | 05-Apr | 5th Ave & 42nd St. | Su 70 | 11:15 AM | 1 | 198 | 1783 | 1,981 | 10.0% | 198 |
| 05-Apr | 6th Ave & 41st St. | Su 70 | 11:35 AM | 1 | 204 | 1976 | 2,180 | 9.4% | 204 | |
| 06-Apr | Mad Ave & 50th St. | Su 53 | 1:00 PM | 1 | 113 | 1476 | 1,589 | 7.1% | 113 | |
| 06-Apr | 5th Ave & 42nd St. | Cl 55 | 11:00 AM | 1 | 189 | 1810 | 1,999 | 9.5% | 189 | |
| 07-Apr | 5th Ave & 42nd St. | Ra 45 | 11:00 AM | 1 | 110 | 1750 | 1,860 | 5.9% | 110 | |
| 05-Apr | Broadway & 32nd St. | PC 65 | 2:30 PM | 0.5 | 32 | 455 | 487 | 6.6% | 64 | |
| 08-Apr | 3rd Ave & 58th St. | Cl 45 | 12:30 PM | 0.25 | 30 | 411 | 441 | 6.8% | 120 | |
| 08-Apr | Park Ave & 56th St. | Cl 45 | 12:50 PM | 0.5 | 56 | 556 | 612 | 9.2% | 112 | |
| Total | 6.25 | 932 | 10,217 | 11,149 | 8.4% | 149 | ||||
| 1988 - 1992 | Grand Total | 21.75 | 3,214 | 34,301 | 37,515 | 8.6% | 148 | |||
© 1997-2008 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001